Top Rankings
| Country | Class | Character | Level | Pk Level | Kills | Location | |
| 1 | ![]() | AcuaBlack![]() | 531 | Outlaw | 9 | Arena | |
| 2 | ![]() | LeoBlack![]() | 589 | Outlaw | 9 | Arena | |
| 3 | ![]() | CancerBlk![]() | 494 | Outlaw | 9 | Arena | |
| 4 | ![]() | GemiBlack![]() | 627 | Outlaw | 9 | Arena | |
| 5 | ![]() | TauroBlack![]() | 580 | Outlaw | 9 | Arena | |
| 6 | ![]() | AriesBlack![]() | 497 | Outlaw | 9 | Arena | |
| 7 | ![]() | Moon![]() | 1,400 | Outlaw | 9 | Arena | |
| 8 | ![]() | MGTeste![]() | 400 | Murder | 2 | Lorencia | |
| 9 | ![]() | TesteDL![]() | 7 | Warning | 1 | Arena | |
| 10 | ![]() | SUMM![]() | 400 | Warning | 1 | Lorencia |
EN
ES
PH
BR
RO
CN
RU
LT

